Particulars of substantial Securities Holder
| Name | MR LIU GUODONG |
| Nationality/Country of incorporation | China |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 05 Apr 2019 |
124,000,057
|
Disposed | Direct Interest |
| Name of registered holder | M & A Nominee (Asing) Sdn Bhd Majestic Salute Sdn Bhd for Liu Guodong | |||
| Address of registered holder | No. 45-1 & 47-1, The Boulevard, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 05 Apr 2019 |
124,000,057
|
Acquired | Indirect Interest |
| Name of registered holder | M & A Nominee (Asing) Sdn Bhd Majestic Salute Sdn Bhd for Libran Infinity Inc | |||
| Address of registered holder | No. 45-1 & 47-1, The Boulevard, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition and Disposal of Ordinary Shares via Married Deal |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 124,000,057 |
| Indirect/deemed interest (%) | 11.049 |
| Total no of securities after change | 124,000,057 |
| Date of notice | 09 Apr 2019 |
| Date notice received by Listed Issuer | 09 Apr 2019 |
Remarks :
Deemed interested pursuant to Section 8 of the Companies Act 2016 by virtue of his
entire equity interest in Libran Infinity Inc.