Particulars of Substantial Securities Holder
| Name | LIBRAN INFINITY INC |
| Address | 80 Main Street, PO Box 3200, Road Town,
Tortola, VG1110, Virgin Islands, British. |
| Company No. | 1994311 |
| Nationality/Country of incorporation | Virgin Islands, British |
| Descriptions (Class) | Ordinary Shares |
| Name & address of registered holder | A Nominee (Asing) Sdn Bhd Majestic Salute Sdn Bhd for Libran Infinity Inc No. 45-1 & 47-1, The Boulevard, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur |
Date interest acquired & no of securities acquired
| Date interest acquired | 05 Apr 2019 |
| No of securities | 124,000,057 |
| Circumstances by reason of which Securities Holder has interest | Acquisition of Ordinary Shares via Married Deal |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 124,000,057 |
| Direct (%) | 11.049 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Date of notice | 09 Apr 2019 |
| Date notice received by Listed Issuer | 09 Apr 2019 |